In the second quarter of 2011, there were 5,239 FDIC insured institutions which reported an inventory of Real Estate Owned (REO). These ranged from Wells Fargo with the most $4.7bn to Citizens Bank Of Weir, Kansas with just $1,000. The chart shows at a glance how the top 15 compare:
![]() |
| (c)2011 Lane Guide Lenders On Line, Inc. |
Here are the actual numbers for each:
| 1. Wells Fargo Bank, N.A. | $ 4,705,000,000.00 | |||
| 2. Bank Of America, N.A. | $ 3,476,194,000.00 | |||
| 3. JPMorgan Chase Bank, N.A. | $ 3,293,000,000.00 | |||
| 4. Branch Banking & Trust Co. | $ 1,508,637,000.00 | |||
| 5. U.S. Bank, N.A. | $ 1,463,720,000.00 | |||
| 6. Citibank | $ 1,057,000,000.00 | |||
| 7. P N C Bank, N.A. | $ 819,563,000.00 | |||
| 8. SunTrust Bank | $ 674,338,000.00 | |||
| 9. Fifth Third Bank | $ 488,453,000.00 | |||
| 10. Regions Bank | $ 430,452,000.00 | |||
| 11. M & I Marshall & Ilsley Bank | $ 333,898,000.00 | |||
| 12. Compass Bank | $ 298,755,000.00 | |||
| 13. Armed Forces Bank, N.A. | $ 268,808,000.00 | |||
| 14. RBC Bank (USA) | $ 217,975,000.00 | |||
| 15. HSBC Bank USA, N.A. | $ 213,244,000.00 |
courtesy of Lane Guide
(If you want to find the REO and Asset Managers for each institutions with over $1MM in REO inventory, Lane Guide maintains a complete database on all lenders nationwide)

I often do not comment on blogs but your blog has such a method and writing model that I have no choices but to remark here. Nice submit, keep it up.
ReplyDeletejakarta hotel intercontinental
Hey there, You have done a fantastic job. I will certainly digg it and personally suggest to my friends. I am confident the Perlengkapan Bayi Online store will be benefited from this website.
ReplyDelete